What is the Cost of living in Japan? Housing, food and more
Escrito por
With over a decade of experience in SEO and digital marketing, Igor Bernardo specializes in organic traffic strategies that deliver real results—such as increased visibility, generated...
Perfil completo05/07/2025
6 min de leitura
Whether you're exploring the streets of Tokyo, exploring the history of Kyoto, or immersing yourself in the culture of Osaka, Japan is a country brimming with fascination and diversity. If you're considering living in Japan, understanding the associated costs is essential to making an informed decision. Here's a comprehensive guide to the cost of living in the land of the rising sun!
[show_more]
Discover the values $:
Minimum Wage in Japan
Knowing the minimum wage in Japan will give you a solid understanding of your financial starting point. Currently, the minimum wage is around ¥902 per hour, which equates to approximately ¥161,000 per month. Converted to Brazilian currency, this represents approximately R$$ 5,290 per month. This amount serves as a baseline to cover basic expenses such as housing, bills, food, and transportation.
Renting in Japan
Like Paris, Tokyo is the most expensive city in Japan. Rent can represent a large portion of your monthly budget. On the other hand, in smaller, less crowded cities like Hiroshima, rents tend to be more affordable. Below are the average rents for different types of properties in Tokyo and in a more affordable city like Hiroshima:
| Property Type | Price Range in Tokyo (¥/month) | Price Range in Hiroshima (¥/month) |
|---|---|---|
| 1 bedroom apartment | 100,000 – 150,000 | 50,000 – 80,000 |
| 2 bedroom house | 150,000 – 250,000 | 80,000 – 120,000 |
| 2-bedroom apartment | 120,000 – 180,000 | 60,000 – 100,000 |
If you want to know more information about the costs of living in Japan (or any other country), we recommend the website Expatriate.
Household Expenses in Japan (bills)
Just like anywhere else, household bills in Japan are crucial to your financial stability. These include water, electricity, and internet. Here are the average estimates for these expenses in Tokyo and Hiroshima:
| Account Type | Average Price in Tokyo (¥/month) | Average Price in Hiroshima (¥/month) |
|---|---|---|
| Water | 3,000 – 5,000 | 2,000 – 3,500 |
| Electricity | 5,000 – 8,000 | 3,000 – 5,000 |
| Internet | 3,000 – 4,500 | 2,500 – 4,000 |
Food in Japan
When considering food costs, it's important to include the three main meals of the day: breakfast, lunch, and dinner. Here are the average prices for some food items in Tokyo and Hiroshima:
Average breakfast price in Japan:
| Food | Price Range in Tokyo (¥) | Price Range in Hiroshima (¥) |
|---|---|---|
| Rice (500g) | 200 – 300 | 150 – 250 |
| Eggs (12 units) | 300 – 500 | 250 – 400 |
| Bread (500g) | 150 – 200 | 120 – 180 |
| Milk (1 liter) | 150 – 250 | 100 – 200 |
| Coffee (250g) | 500 – 800 | 400 – 600 |
Average lunch price in Japan:
| Food | Price Range in Tokyo (¥) | Price Range in Hiroshima (¥) |
|---|---|---|
| Sushi (per serving) | 1,000 – 2,000 | 800 – 1,500 |
| Ramen | 700 – 1,200 | 500 – 1,000 |
| Donburi (rice bowl with meat or fish) | 800 – 1,500 | 600 – 1,200 |
| Bentō (Japanese lunch box) | 500 – 1,000 | 400 – 800 |
| Tempura (per serving) | 800 – 1,500 | 600 – 1,200 |
Average dinner price in Japan:
| Food | Price Range in Tokyo (¥) | Price Range in Hiroshima (¥) |
|---|---|---|
| Yakiniku (Japanese barbecue) | 2,000 – 3,500 | 1,500 – 2,500 |
| Izakaya (Japanese pub, per person) | 2,000 – 4,000 | 1,500 – 3,000 |
| Sukiyaki (Japanese hotpot) | 3,000 – 5,000 | 2,500 – 4,000 |
| Okonomiyaki (Japanese pancake) | 1,000 – 2,000 | 800 – 1,500 |
| Sashimi (per serving) | 1,500 – 3,000 | 1,200 – 2,500 |
Ready meals:
| Snack | Price Range in Tokyo (¥) | Price Range in Hiroshima (¥) |
|---|---|---|
| Breakfast (Bakery/Cafeteria) | 500 – 1,000 | 300 – 600 |
| Lunch (Restaurant) | 1,500 – 2,500 | 1,000 – 1,500 |
| Dinner (Restaurant) | 2,000 – 4,000 | 1,500 – 3,000 |
Public Transportation in Japan
Public transportation costs in Japan vary depending on the city. Tokyo, a bustling metropolis, has higher fares, while smaller cities like Hiroshima offer more affordable fares. Here are the average public transportation costs in both cities:
Tokyo:
- Single train/subway ticket: ¥200 – ¥300
- Monthly pass: ¥10,000 – ¥15,000
Hiroshima:
- Single train/subway ticket: ¥150 – ¥250
- Monthly pass: ¥5,000 – ¥8,000
Leisure and Entertainment
In Tokyo, a night out on the town can be vibrant and diverse, but it can also be more expensive. On the other hand, in Hiroshima, a more relaxed vibe can be accompanied by more affordable prices. Here are some examples of leisure costs in both cities:
| Activity | Tokyo (¥) | Hiroshima (¥) |
|---|---|---|
| Academy | ¥3,000 – ¥8,000/month | ¥2,000 – ¥5,000/month |
| Cinema | ¥1,500 – ¥2,500/ticket | ¥1,000 – ¥1,500/ticket |
| Bars | ¥500 – ¥1,000/drink | ¥300 – ¥600/drink |
| Theater | ¥2,000 – ¥5,000/ticket | ¥1,500 – ¥3,000/ticket |
| Concerts | ¥3,000 – ¥10,000/ticket | ¥2,000 – ¥7,000/ticket |
| Nightclubs | ¥1,500 – ¥3,000 (entrance fee) | ¥1,000 – ¥2,000 (entrance) |
| Amusement parks | ¥3,000 – ¥5,000 (entrance fee) | ¥2,000 – ¥4,000 (entrance fee) |
| Museums | ¥1,000 – ¥2,000 (entrance) | ¥500 – ¥1,500 (entrance) |
| Dinners in restaurants | ¥2,000 – ¥5,000/person | ¥1,500 – ¥4,000/person |
| Rims | ¥30,000 – ¥80,000/unit | ¥25,000 – ¥60,000/unit |
After all: What is the cost of living in Japan? (Individual and Couple)
Considering all these factors – from rent and transportation to food and leisure – we can get a general idea of the cost of living in Japan for individuals and couples.
Individual:
In Tokyo, costs tend to be higher, reflecting the city's cosmopolitan nature. Taking into account modest rent, public transportation, basic food, and some leisure activities, an individual can expect to spend on average between ¥150,000 and ¥200,000 per month.
In Hiroshima, where costs are generally more affordable, the cost of living for a single person can range between ¥100,000 and ¥150,000 per month, considering a standard of living similar to that described above.
Couple:
For a couple, living costs can be higher, especially in Tokyo. On average, a couple in Tokyo can spend between ¥250,000 and ¥350,000 per month, while in Hiroshima, the cost of living for a couple can range from ¥180,000 to ¥250,000 per month.
It's important to remember that these are average values and actual costs may vary depending on lifestyle, specific location, personal preferences, and other individual variables.
See also what is the cost of living in France!